Note: This list includes entries identified through keyword searches related to the AFL and its clubs in the provided AEC disclosure CSVs. It may include donations received by political entities from AFL-associated sources, or donations made by AFL-associated entities (if they filed a donor return). Receipt types (Donation vs. Other Receipt) are included where specified in the source file. Entries are sorted by date (most recent first). 'Various' dates are placed at the beginning of their respective financial year period for sorting.
| Date | Financial Year | Donor/Payer Name | Recipient/Entity Name | Amount | Type | Source File |
|---|---|---|---|---|---|---|
| 19/09/2023 | 2023 Referendum | Western Bulldogs Football Club | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 18/09/2023 | 2023 Referendum | West Coast Eagles | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 15/09/2023 | 2023 Referendum | Essendon Football Club | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 14/09/2023 | 2023 Referendum | St Kilda Football Club Limited | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 13/09/2023 | 2023 Referendum | Carlton Football Club Limited | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 13/09/2023 | 2023 Referendum | Geelong Football Club Limited | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 13/09/2023 | 2023 Referendum | Richmond Football Club Limited | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 12/09/2023 | 2023 Referendum | Australian Football League | Australians for Indigenous Constitutional Recognition Ltd | "$15,000.00" | Donation | AllReferendumData/Referendum Donations Made.csv |
| 08/11/2022 | 2022-2023 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 15/09/2022 | 2022-2023 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 14/09/2022 | 2022-2023 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 26/08/2022 | 2022-2023 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 05/04/2022 | 2021-2022 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 24/03/2022 | 2021-2022 | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Donation | annual returns/Detailed Receipts.csv |
| 07/12/2021 | 2021-2022 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 14/09/2021 | 2021-2022 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 09/09/2021 | 2021-2022 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 12/08/2021 | 2021-2022 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 03/06/2021 | 2020-2021 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 23/11/2020 | 2020-2021 | Australian Football League | Liberal Party of Australia (WA Division) Inc | "$11,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 23/11/2020 | 2020-2021 | Australian Football League | Australian Labor Party (W.A. Branch) | "$11,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 09/10/2020 | 2020-2021 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 22/09/2020 | 2020-2021 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 09/09/2020 | 2020-2021 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 03/12/2020 | 2020-2021 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 13/11/2019 | 2019-2020 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 26/09/2019 | 2019-2020 | Australian Football League | Liberal Party of Australia (S.A. Division) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 26/09/2019 | 2019-2020 | Australian Football League | Australian Labor Party (SA Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 20/09/2019 | 2019-2020 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 21/08/2019 | 2019-2020 | Australian Football League | Liberal Party of Australia | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 21/08/2019 | 2019-2020 | Australian Football League | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 08/08/2019 | 2019-2020 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 08/08/2019 | 2019-2020 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 01/08/2019 | 2019-2020 | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 25/07/2019 | 2019-2020 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| Various | 2018-2019 | Australian Football League | Australian Labor Party (National Secretariat) | "$55,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| Various | 2018-2019 | Australian Football League | Liberal Party of Australia | "$55,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 06/02/2019 | 2018-2019 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 12/11/2018 | 2018-2019 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 26/09/2018 | 2018-2019 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 14/09/2018 | 2018-2019 | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 13/09/2018 | 2018-2019 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 19/07/2018 | 2018-2019 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 06/02/2018 | 2017-2018 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 10/11/2017 | 2017-2018 | Melbourne Football Club Ltd | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 17/10/2017 | 2017-2018 | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 14/09/2017 | 2017-2018 | Melbourne Football Club Ltd | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/09/2017 | 2017-2018 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 16/08/2017 | 2017-2018 | Australian Football League | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 16/08/2017 | 2017-2018 | Australian Football League | Liberal Party of Australia | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 01/08/2017 | 2017-2018 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 01/02/2017 | 2016-2017 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 10/11/2016 | 2016-2017 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 10/11/2016 | 2016-2017 | Melbourne Football Club Ltd | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 08/09/2016 | 2016-2017 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/09/2016 | 2016-2017 | Australian Football League | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/09/2016 | 2016-2017 | Australian Football League | Liberal Party of Australia | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/09/2016 | 2016-2017 | Melbourne Football Club Ltd | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 23/08/2016 | 2016-2017 | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 03/03/2016 | 2015-2016 | Collingwood Football Club Limited | Liberal Party of Australia | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 18/02/2016 | 2015-2016 | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 11/11/2015 | 2015-2016 | Hawthorn Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 11/11/2015 | 2015-2016 | Melbourne Football Club Limited | Australian Labor Party (Victorian Branch) | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/09/2015 | 2015-2016 | Melbourne Football Club Limited | Liberal Party of Australia - Vic Division | "$4,545.45" | Other Receipt | annual returns/Detailed Receipts.csv |
| 04/08/2015 | 2015-2016 | Australian Football League | Australian Labor Party (National Secretariat) | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 04/08/2015 | 2015-2016 | Australian Football League | Liberal Party of Australia | "$27,500.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 07/07/2015 | 2015-2016 | Hawthorn Football Club Limited | Liberal Party of Australia - Vic Division | "$5,000.00" | Other Receipt | annual returns/Detailed Receipts.csv |
| 06/02/2014 | 2013 Election | Collingwood Football Club Limited | Australian Labor Party (National Secretariat) | "$27,500.00" | Donation | annual returns/Donations Made.csv |
| 23/10/2013 | 2013 Election | Collingwood Football Club Limited | Liberal Party of Australia | "$25,000.00" | Donation | annual returns/Donations Made.csv |
| 16/08/2013 | 2013 Election | Australian Football League | Australian Labor Party (National Secretariat) | "$27,500.00" | Donation | annual returns/Donations Made.csv |
| 16/08/2013 | 2013 Election | Australian Football League | Liberal Party of Australia | "$27,500.00" | Donation | annual returns/Donations Made.csv |
| 27/01/2011 | 2010 Election | Collingwood Football Club Ltd | Australian Labor Party (National Secretariat) | "$25,000.00" | Donation | annual returns/Donations Made.csv |
| 11/11/2010 | 2010 Election | Collingwood Football Club Ltd | Liberal Party of Australia | "$25,000.00" | Donation | annual returns/Donations Made.csv |
| 19/08/2010 | 2010 Election | Australian Football League | Australian Labor Party (National Secretariat) | "$25,000.00" | Donation | annual returns/Donations Made.csv |
| 19/08/2010 | 2010 Election | Australian Football League | Liberal Party of Australia | "$25,000.00" | Donation | annual returns/Donations Made.csv |
(Note: Donor totals may not sum perfectly to the Grand Total due to calculation discrepancies in the original file's donor groupings vs. recipient groupings.)
Note: The list may contain other discrepancies as the original data is drawn from multiple different file types and reporting mechanisms. The totals above are based on removing clear duplicates (10 entries totalling $267,500) where the same payment was declared in multiple return types.